Make a lasting impression on participants with limited advertising and sponsorship opportunities and build important relationships in the industry!
Your advantages at a glance
- Exclusive positioning at the leading chemistry and life sciences platform in French-speaking Switzerland
- Active communication of the collaboration to over 35,000 contacts from the industry
- Positive image transfer to decision-makers and qualified specialists
- Visitor marketing, customer loyalty, networking
- Targeted media presence before/during/after Ilmac
200
3335
70
94
76
20
Sponsorship opportunities
For a personal consultation, please contact directly:
Carmen Maior
MCH Exhibitions & Events GmbH
Advertising online
Advertising on ilmac.ch
| Website | Ilmac 365 | Period | Price | |
|---|---|---|---|---|
| Production and publishing of company/ product/ service highlight | ✓ | CHF 1,200 /unit | ||
| Production and publication of leadership interview | ✓ | CHF 1,200 /unit | ||
| Your logo on the ilmac.ch homepage (April–September 2026) | ✓ | CHF 900 /unit | ||
| Branding of the countdown on the Ilmac landing page: your logo appears with your message, e.g. “It’s almost here – we look forward to welcoming you to Ilmac”, after the welcome bar on the Ilmac landing page www.ilmac.ch. Anyone clicking on your logo will be automatically redirected to your website. | ✓ | CHF 3,000 |
Advertising on Ilmac 365
| Period | Price | |
|---|---|---|
| Top of page banner advertisement (Networking) | August – September | CHF 2,500 |
| Top of page banner advertisement (Networking) | October – July | CHF 1,200 |
| Sidebar banner advertisement | August – September | CHF 2,500 |
| Sidebar banner advertisement | October – July | CHF 1,200 |
| Page end banner advertisement | August – September | CHF 1,800 |
| Page end banner advertisement | October – July | CHF 800 /month |
| Your webinar on the Ilmac community platform | Webinar | CHF 1,500 |
| Interactive online venue map: Company logo display | CHF 900 | |
| Exhibitor directory: top position company profil | 1 year | CHF 4,500 |
| Exhibitor directory: top position company profil | 3 months | CHF 2,000 |
| Advertising banner on exhibitor profile | CHF 500 | |
| Product or service post in the showroom | CHF 300 | |
| Online job listing | CHF 300 | |
| Your contribution on the Ilmac LinkedIn Channel | CHF 300 | |
| Newsletter: Content placement | CHF 1,400 | |
| Newsletter: Exclusive publication | CHF 3,900 | |
| Push notification Ilmac App | CHF 1,700 |
Other ways to participate
Video production CHF 1,190
60-second company video in HD-quality directly from the exhibit at your stand. Postproduction (editing, title insertion, sound, German subtitles) within 24 hours. The videos are produced in the CI/CD of the event (Intro-Outro with logo). The video can also be produced without event branding for an additional charge of CHF 100.-

Advertising on site
Boost your brand presence on-site with posters, illuminated frames, advertising on floor sticker or custom advertising options.
| Price / Piece | |
|---|---|
| Posters printed on one side F4 (W 89,5 x H 128 cm) | CHF 500 |
| Posters printed double-sided F4 (W 89,5 x H 128 cm | CHF 900 |
| Advertising on illuminated frame, printed on one side 100 x 200 cm | CHF 1,000 |
| Advertising on illuminated frame, printed double-sided 100 x 200 cm | CHF 1,700 |
| Roll-up / Beachflag Placement of own roll-ups resp. beachflags (excl. production) | CHF 800 |
| Advertising on floor sticker (W 200 x H 100 cm) | CHF 1,000 |
| Sampling Distribution on flyers/give-aways | CHF 3,000 |
| Advertising on HD screen in the entrance foyer: 6 sec. Advertising image or film/ presentation: | CHF 600 |
| Advertising on HD screen in the entrance foyer: 12 sec. Advertising image or film/ presentation: | CHF 800 |
| Advertising on HD screen at the Conference stage 6 sec. advertising image or film/ presentation | CHF 1,100 |
| Advertising on HD screen at the Conference stage 12 sec. advertising image or film/ presentation | CHF 1,600 |
| Advertising on HD screen at the Future of Life Sciences stage 6 sec. advertising image or film/ presentation | CHF 800 |
| Advertising on HD screen at the Future of Life Sciences stage 12 sec. advertising image or film/ presentation | CHF 1,000 |
| Branding of the escalator walls in entrance hall – adhesive film: Small glass wall (W 168.5 cm x H 99 cm) | CHF 1,500 |
| Branding of the escalator walls in entrance hall – adhesive film: Large glass wall (W 1,260 cm x H 99 cm) | CHF 3,500 |
| Branding of hall window, entrance area – adhesive film (W 153 cm x H 434 cm), per piece | CHF 2,000 |
| Branding of the mirrors in the restrooms: 12 stickers in A5 size (14.85 cm x 21 cm) | CHF 1,500 |
You want even more visibility?
| Limited places available and in agreenment with Ilmac Team | Price |
|---|---|
| Placement of a vehicle in front of exhibition hall | CHF 4,000 |
| Branding of the lanyards (3,500 Stück) excl. production | sold out |
| Branding of the Ilmac carrier bags (1,500 Stück) excl. production | CHF 2,500 |
| Branding of the side covers of the headphones used for silent conferences at the three stages: Conference, Future of Life Sciences, and Speakers Corner. The microphone volume on the stages is turned down to avoid disturbing others. Attendees have the option of using headphones that provide very clear and distinct sound from the presentations. This allows attendees to focus much better and avoid being disturbed by background noise. The branding on the headphones will be visible throughout Ilmac. Many photos will be taken during the speeches, which are often posted on social media, increasing your visibility. The light behind the branding can be selected in various colours, such as red, yellow, green, and blue. A total of 150 headphones will be used. |
Other ways to participate:
For questions about advertising & sponsoring please contact:
Carmen Maior
MCH Exhibitions & Events GmbH
Stay up to date with the latest developments in life science
Sign up now for the Ilmac newsletter and receive exclusive insights into the world of laboratory, pharmaceutical, and biotechnology.