
Ilmac Conference 2023: Chemical Sciences as Driving Forces for a Sustainable Future
Erfahren Sie schon heute, was morgen zählt! Das wissenschaftlich getriebene Conference Programm macht Sie fit für die Zukunft. Lassen Sie sich inspirieren, begeistern und fortbilden. Profitieren Sie von attraktivem Wissenstransfer an der Ilmac Conference – Die Teilnahme ist kostenlos und die Vorträge sind in Englisch.
An jedem Conference Tag wird der Fokus auf ein wichtiges Branchenthema gesetzt. Nachfolgende Informationen erhalten Sie auf Englisch.
Chemical sciences and its related technologies are one of the main drivers to reduce the carbon footprint in industrial production and have a tremendous impact to reach the goal of a «net zero society». Energy saving, waste reduction or using more sustainable raw materials and catalysts are only some examples that need to be improve to run a circular economy.
The Ilmac Conference will focus each day on a specific topic related to sustainability and provides lectures, contributed talks, discussion forums and networking opportunities for interested community members from chemistry, pharma and biotech.
Lab Digitalization
Day 1: 26. September 2023 | 9.15 – 17.00 h

09.15 | Welcome Coffee at the SCS Booth |
10.00 | Introduction Day 1 |
10.15 | Dr. Nessa Carson, AstraZeneca, Macclesfield, UK «No such thing as magic! Enabling chemical insights through user experience» |
10.45 | Dr. Arndt Finkelmann, Syngenta Crop Protection AG, Stein, CH «Data as the Fuel for Lab Automation» |
11.15 | Dr. Trixie Wagner and Daniel Meyer, Novartis Pharma AG «Lab Digitalization: Paving the Way for the Next Generation of Synthesis» |
11.45 | Dr. Nick Lynch, Curlew Research / BioExcel Center of Excellence for Computational Biomolecular Research, / Open Phacts Foundation, UK «Digital Lab of the future – current challenges & looking ahead» |
12.15 | Lunch and networking |
13.30 | Startup Session |
14.00 | Zishan Butt, Bachem AG, Bubendorf «From Manual to Digital: Enhancing Efficiency and Accuracy in Lab Processes at Bachem AG» |
14.30 | Break |
15.00 | Dr. John Lopez, Novartis Pharma AG «Refractive Index as a PAT Tool for Peptide and Oligonucleotide Synthesis» |
15.30 | Jonathan Brand, Givaudan Suisse SA, Vernier «PAT, an accelerator for industrialization in Fragrance and Beauty industry» |
16.00 | Speaker from SWC «title tbc» |
16.30 | Aperitif |
17.00 | Swiss Women in Chemistry (SWC) Evening |
Swiss Women in Chemistry Evening
26. September 2023 | 16.30 – 20.00 h

16.30 | Aperitif / Welcome drink for the SWC community |
17.00 | Welcome, info about the Swiss Women in Chemistry network and its activities |
17.15 | 2 Invited Talks |
18.30 | Aperitif riche |
20.00 | End of the event. Closing of the hall |
Chemical Technologies
Day 2: 27. September 2023 | 9.15 – 17.00 h

09.15 | Welcome Coffee at the SCS Booth |
10.00 | Introduction Day 2 |
10.15 | Prof. Oliver Kappe, University of Graz, AUT «Going with the Flow – The Use of Continuous Processing for API Manufacturing» |
10.45 | Dr. Marc André Müller, DSM Nutritional Products Ltd, CH «Towards More Efficient and Sustainable Processes in the Fine Chemical Industry» |
11.15 | Dr. Camille Le Chapelein, Syngenta Crop Protection AG, Stein, CH «Engineered Halogenases for the Functionalization of Agrochemicals» |
11.45 | Dr. Ludovic Gremaud, HEIA Fribourg, CH «Mechanochemistry an Eco-efficient strategy for chemical production» |
12.15 | Lunch and networking |
13.30 | Startup Session |
14.00 | Max Wassmer, VTU Engineering Schweiz AG «Green Engineering: How and why sustainability can become a driving factor in the design of new chemical plants?» |
14.15 | Contributed Talks 2 |
14.30 | Break |
15.00 | Contributed Talks 3&4 |
15.30 | Dr. Georg Wuitschik, F. Hoffmann-La Roche AG, Basel, CH «RoSL: An HTE-Workflow at Roche, Built from the Ground Up» |
16.00 | Dr. Fabrice Robiveux, Firmenich SA, Satigny, Geneva, CH «EcoScent Compass™, a Holistic Tool to Measure a Fragrance’s Sustainability Footprint» |
16.30 | Aperitif and Ilmac Networking Event |
New Biotech Methods
Day 3: 28. September 2023 | 9.15 – 17.00 h

09.15 | Welcome Coffee at the SCS Booth |
10.00 | Introduction Day 3 |
10.15 | David Lyon or David Hampton, Pheida: Integrated biotech systems «White biotech as a green technology» |
10.45 | Dr. Wolfgang Minas, Chemgineering «Trends in Industrial Biotechnology» |
11.15 | Dr. David Nippa, F. Hoffmann-La Roche AG, Basel, CH «Enabling Late-stage Drug Diversification by High-Throughout Experimentation with Geometric Deep Learning» |
11.45 | Dr. Laura Leemans, Novartis Pharma AG «Towards more sustainable and efficient manufacturing routes – a glimpse at flow and batch processes using immobilized lipases» |
12.15 | Lunch and networking |
13.30 | Startup Session |
14.00 | Contributed Talk 1&2 |
14.30 | Break |
15.00 | Prof. Oya Tagit, School of Life Sciences FHNW, Muttenz, CH «Immunomodulating Nanomedicines – From Bench to Bedside» |
15.30 | Dr. Alain Vertès, NxR Biotechnologies GmbH, Basel «Biorefineries for Business Sustainability in the Era of Climate Change: New Chemistries, Commodities, New Materials» |
16.00 | Aperitif |
17.00 | End of Ilmac 2023 |
Conference Programm auf Ilmac 365
Hier finden Sie demnächst auch das vollständige Ilmac Conference Programm.
Conference Partner
Sie haben Fragen?
Bitte zögern Sie nicht, sich bei uns zu melden. Wir helfen gerne weiter!

David Spichiger
Swiss Chemical Society (SCS)

Ilmac Team
Die SCS koordiniert die Zusammenarbeit mit den Partnergesellschaften und den Hochschulen für Angewandte Wissenschaften. Die SCS und ihre Partnergesellschaften SVC und SBA sind die offiziellen Organisatoren der Conference. Hier lernen Sie das Orga Team kennen.
Ilmac 365 App
Mit der offiziellen Ilmac 365 App haben Sie das Community Netzwerk auf Ihrem Handy oder Ihrem Tablet immer mit dabei.